Status | School | Until 2003 |
2004 | 2005 | 2006 | 2007 | 2008 | Total |
1.Doctoral Program | Literature | 10 | 2 | 4 | 4 | 3 | 2 | 25 |
Science | 23 | 5 | 4 | 3 | 3 | 0 | 38 | |
Engineering | 26 | 0 | 1 | 1 | 3 | 3 | 34 | |
Life sciences | 7 | 3 | 0 | 0 | 2 | 2 | 14 | |
Computer science | 5 | 1 | 1 | 0 | 2 | 1 | 10 | |
Environmental science | 10 | 14 | 21 | 19 | 25 | 25 | 114 | |
International culture | 67 | 9 | 4 | 1 | 0 | 0 | 81 | |
Subtotal | 148 | 34 | 35 | 28 | 38 | 33 | 316 | |
2.Master Program | Literature | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
Science | 30 | 5 | 3 | 1 | 2 | 1 | 42 | |
Engineering | 84 | 0 | 0 | 0 | 3 | 6 | 93 | |
Life sciences | 9 | 4 | 2 | 3 | 3 | 2 | 23 | |
Computer science | 8 | 4 | 0 | 1 | 0 | 3 | 16 | |
Environmental science | 14 | 19 | 18 | 19 | 18 | 9 | 97 | |
International culture | 104 | 3 | 2 | 0 | 0 | 0 | 109 | |
Subtotal | 277 | 35 | 25 | 24 | 26 | 21 | 408 | |
Total | 425 | 69 | 60 | 52 | 64 | 54 | 724 |
Note: Figures for graduate students under the guidance of CNEAS faculty.
● The 1st Students' Academic Communication Meeting
● The 2nd Students' Academic Communication Meeting