
Graduate Students at CNEAS, by Department
Status | School | Until 2011 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Doctoral Program | Arts and Letters | 29 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 42 | |
Science | 40 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 65 | ||
Engineering | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||
Life Sciences | 17 | 1 | 4 | 5 | 3 | 4 | 7 | 8 | 7 | 56 | ||
Information Sciences | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | ||
Environmental Studies | 179 | 14 | 12 | 12 | 14 | 12 | 12 | 13 | 15 | 283 | ||
International Culture Studies |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | ||
Subtotal | 400 | 26 | 24 | 25 | 23 | 20 | 23 | 24 | 25 | 590 | ||
Master Program | Arts and Letters | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Science | 58 | 5 | 8 | 3 | 5 | 7 | 5 | 10 | 10 | 111 | ||
Engineering | 108 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | ||
Life Sciences | 26 | 2 | 6 | 5 | 6 | 6 | 9 | 8 | 5 | 73 | ||
Information Sciences | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | ||
Environmental Studies | 22 | 12 | 10 | 6 | 4 | 5 | 12 | 15 | 15 | 213 | ||
International Culture Studies |
109 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | ||
Subtotal | 485 | 27 | 26 | 14 | 15 | 19 | 26 | 34 | 31 | 677 | ||
Total | 885 | 53 | 50 | 39 | 38 | 39 | 49 | 58 | 56 | 1267 |

● The 1st Students' Academic Communication Meeting
● The 2nd Students' Academic Communication Meeting
![]() |